Available Stratum Servers:

Coin Magi Icon xmg.minerclaim.net:3333 Difficulty: Variable (default)
Coin Magi Icon xmg.minerclaim.net:7008 Difficulty: Low (for slower computers)
Block Shares
Block Overview
Gen. Est. Found Valid Orphan Orphan % Avg. Diff Shares Est. Shares Percentage Amount Rate Est.
All Time 1,404,182 277,657 269,281 8,376 3.02 1.7099 30,174,820,716 51,597,408,460 170.99% 3,237,321.62 19.77%
Last Hour 24 0 0 0 0.00 0 0 0 0.00% 0.00 0.00%
Last 24 Hours 576 0 0 0 0.00 0 0 0 0.00% 0.00 0.00%
Last 7 Days 4,032 0 0 0 0.00 0 0 0 0.00% 0.00 0.00%
Last 4 Weeks 16,128 0 0 0 0.00 0 0 0 0.00% 0.00 0.00%
The Past 12 Months 193,536 30,437 30,411 26 0.09 0.3221 642,040,440 784,490,270 122.19% 239,004.83 15.73%
Last 20 Blocks Found
Block Validity Finder Time Difficulty Amount Expected Shares Actual Shares Percentage
Totals 0 0 0